aboutsummaryrefslogtreecommitdiff
path: root/Week16 Webshop/Diagrams.vpp
blob: f2136ee8f29246686676333b1132b7ec8661c0fe (plain)
ofshex dumpascii
0000 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 04 00 01 01 00 40 20 20 00 00 00 55 00 00 01 4e SQLite.format.3......@.....U...N
0020 00 00 00 1e 00 00 00 0d 00 00 00 0e 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 ...............................U
0060 00 2d e2 1a 05 00 00 00 03 03 f1 00 00 00 00 15 03 fb 03 f6 03 f1 00 00 00 00 00 00 00 00 00 00 .-..............................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2d 05 06 .............................-..
00a0 17 41 1b 01 00 69 6e 64 65 78 73 71 6c 69 74 65 5f 61 75 74 6f 69 6e 64 65 78 5f 44 49 41 47 52 .A...indexsqlite_autoindex_DIAGR
00c0 41 4d 5f 31 44 49 41 47 52 41 4d 06 83 00 02 07 17 27 27 01 85 3f 74 61 62 6c 65 4d 4f 44 45 4c AM_1DIAGRAM......''..?tableMODEL
00e0 5f 45 4c 45 4d 45 4e 54 4d 4f 44 45 4c 5f 45 4c 45 4d 45 4e 54 03 43 52 45 41 54 45 20 54 41 42 _ELEMENTMODEL_ELEMENT.CREATE.TAB
0100 4c 45 20 4d 4f 44 45 4c 5f 45 4c 45 4d 45 4e 54 20 28 49 44 20 63 68 61 72 28 31 36 29 20 4e 4f LE.MODEL_ELEMENT.(ID.char(16).NO
0120 54 20 4e 55 4c 4c 2c 20 55 53 45 52 5f 49 44 20 76 61 72 63 68 61 72 28 36 34 29 2c 20 55 53 45 T.NULL,.USER_ID.varchar(64),.USE
0140 52 5f 49 44 5f 50 41 52 45 4e 54 20 63 68 61 72 28 31 36 29 2c 20 4d 4f 44 45 4c 5f 54 59 50 45 R_ID_PARENT.char(16),.MODEL_TYPE
0160 20 76 61 72 63 68 61 72 28 36 34 29 20 4e 4f 54 20 4e 55 4c 4c 2c 20 50 41 52 45 4e 54 5f 49 44 .varchar(64).NOT.NULL,.PARENT_ID
0180 20 63 68 61 72 28 31 36 29 2c 20 4e 41 4d 45 20 74 65 78 74 2c 20 44 45 46 49 4e 49 54 49 4f 4e .char(16),.NAME.text,.DEFINITION
01a0 20 62 6c 6f 62 20 4e 4f 54 20 4e 55 4c 4c 2c 20 4d 49 52 52 4f 52 5f 53 4f 55 52 43 45 20 74 65 .blob.NOT.NULL,.MIRROR_SOURCE.te
01c0 78 74 2c 20 41 55 54 48 4f 52 20 76 61 72 63 68 61 72 28 32 35 36 29 2c 20 43 52 45 41 54 45 5f xt,.AUTHOR.varchar(256),.CREATE_
01e0 41 54 20 69 6e 74 65 67 65 72 28 31 30 29 2c 20 4c 41 53 54 5f 4d 4f 44 5f 41 54 20 69 6e 74 65 AT.integer(10),.LAST_MOD_AT.inte
0200 67 65 72 28 31 30 29 2c 20 50 52 49 4d 41 52 59 20 4b 45 59 20 28 49 44 29 2c 20 46 4f 52 45 49 ger(10),.PRIMARY.KEY.(ID),.FOREI
0220 47 4e 20 4b 45 59 28 50 41 52 45 4e 54 5f 49 44 29 20 52 45 46 45 52 45 4e 43 45 53 20 4d 4f 44 GN.KEY(PARENT_ID).REFERENCES.MOD
0240 45 4c 5f 45 4c 45 4d 45 4e 54 28 49 44 29 29 39 03 06 17 4d 27 01 00 69 6e 64 65 78 73 71 6c 69 EL_ELEMENT(ID))9...M'..indexsqli
0260 74 65 5f 61 75 74 6f 69 6e 64 65 78 5f 4d 4f 44 45 4c 5f 45 4c 45 4d 45 4e 54 5f 31 4d 4f 44 45 te_autoindex_MODEL_ELEMENT_1MODE
0280 4c 5f 45 4c 45 4d 45 4e 54 04 00 00 00 04 82 6f 01 07 17 25 25 01 85 21 74 61 62 6c 65 50 52 4f L_ELEMENT......o...%%..!tablePRO
02a0 4a 45 43 54 5f 49 4e 46 4f 50 52 4f 4a 45 43 54 5f 49 4e 46 4f 02 43 52 45 41 54 45 20 54 41 42 JECT_INFOPROJECT_INFO.CREATE.TAB
02c0 4c 45 20 50 52 4f 4a 45 43 54 5f 49 4e 46 4f 20 28 49 44 20 63 68 61 72 28 31 36 29 20 4e 4f 54 LE.PROJECT_INFO.(ID.char(16).NOT
02e0 20 4e 55 4c 4c 2c 20 4e 41 4d 45 20 76 61 72 63 68 61 72 28 32 35 35 29 20 4e 4f 54 20 4e 55 4c .NULL,.NAME.varchar(255).NOT.NUL
0300 4c 2c 20 44 42 5f 56 45 52 53 49 4f 4e 20 63 68 61 72 28 38 29 20 4e 4f 54 20 4e 55 4c 4c 2c 20 L,.DB_VERSION.char(8).NOT.NULL,.
0320 50 52 4f 4a 45 43 54 5f 56 45 52 53 49 4f 4e 20 63 68 61 72 28 38 29 20 4e 4f 54 20 4e 55 4c 4c PROJECT_VERSION.char(8).NOT.NULL
0340 2c 20 50 52 4f 4a 45 43 54 5f 50 41 54 43 48 5f 4e 4f 20 69 6e 74 65 67 65 72 28 31 30 29 20 4e ,.PROJECT_PATCH_NO.integer(10).N
0360 4f 54 20 4e 55 4c 4c 2c 20 50 52 4f 4a 45 43 54 5f 42 55 49 4c 44 20 76 61 72 63 68 61 72 28 31 OT.NULL,.PROJECT_BUILD.varchar(1
0380 32 29 20 4e 4f 54 20 4e 55 4c 4c 2c 20 54 45 41 4d 57 4f 52 4b 20 62 6f 6f 6c 65 61 6e 20 4e 4f 2).NOT.NULL,.TEAMWORK.boolean.NO
03a0 54 20 4e 55 4c 4c 2c 20 44 45 46 49 4e 49 54 49 4f 4e 20 62 6c 6f 62 20 4e 4f 54 20 4e 55 4c 4c T.NULL,.DEFINITION.blob.NOT.NULL
03c0 2c 20 52 4f 4f 54 5f 4d 4f 44 45 4c 5f 45 4c 45 4d 45 4e 54 53 5f 44 45 46 49 4e 49 54 49 4f 4e ,.ROOT_MODEL_ELEMENTS_DEFINITION
03e0 20 74 65 78 74 2c 20 44 49 41 47 52 41 4d 53 5f 44 00 00 00 0d 0c 00 00 00 08 07 00 00 00 07 03 .text,.DIAGRAMS_D...............
0400 0d 00 00 00 01 00 22 00 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......".."......................
0420 00 00 ef 23 01 0f 2d 1f 1d 1d 01 1d 01 81 cb 10 91 2f 81 29 66 6d 67 73 4f 37 4b 44 2e 41 41 41 ...#..-........../.)fmgsO7KD.AAA
0440 41 51 61 4c 49 63 65 20 43 72 65 61 6d 32 30 31 32 31 30 32 36 32 30 31 34 31 32 31 36 56 32 30 AQaLIce.Cream2012102620141216V20
0460 31 35 30 34 30 33 00 66 6d 67 73 4f 37 4b 44 2e 41 41 41 41 51 61 4c 3a 22 49 63 65 20 43 72 65 150403.fmgsO7KD.AAAAQaL:"Ice.Cre
0480 61 6d 22 3a 70 72 6f 6a 65 63 74 20 7b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 am":project.{..ProjectDiagramOpt
04a0 69 6f 6e 73 5f 44 65 66 61 75 6c 74 53 68 6f 77 41 74 74 72 69 62 75 74 65 4f 70 74 69 6f 6e 3d ions_DefaultShowAttributeOption=
04c0 22 01 22 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 69 6f 6e 73 5f 53 68 6f 77 ".";..ProjectDiagramOptions_Show
04e0 43 6f 6c 75 6d 6e 55 6e 69 71 75 65 43 6f 6e 73 74 72 61 69 6e 74 4e 61 6d 65 3d 46 3b 0a 09 70 ColumnUniqueConstraintName=F;..p
0500 65 72 73 69 73 74 65 6e 63 65 54 79 70 65 3d 30 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 ersistenceType=0;..ProjectDiagra
0520 6d 4f 70 74 69 6f 6e 73 5f 44 65 66 61 75 6c 74 41 73 73 6f 63 69 61 74 69 6f 6e 45 6e 64 56 69 mOptions_DefaultAssociationEndVi
0540 73 69 62 69 6c 69 74 79 3d 22 00 22 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 sibility=".";..ProjectDiagramOpt
0560 69 6f 6e 73 5f 49 6e 69 74 69 61 6c 57 66 41 6e 64 72 6f 69 64 54 61 62 6c 65 74 4f 72 69 65 6e ions_InitialWfAndroidTabletOrien
0580 74 61 74 69 6f 6e 3d 22 00 22 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 69 6f tation=".";..ProjectDiagramOptio
05a0 6e 73 5f 44 65 66 61 75 6c 74 48 54 4d 4c 44 6f 63 46 6f 6e 74 5f 46 61 6d 69 6c 79 3d 22 44 69 ns_DefaultHTMLDocFont_Family="Di
05c0 61 6c 6f 67 22 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 69 6f 6e 73 5f 47 72 alog";..ProjectDiagramOptions_Gr
05e0 61 70 68 69 63 73 41 6e 74 69 61 6c 69 61 73 69 6e 67 3d 54 3b 0a 09 50 72 6f 6a 65 63 74 44 69 aphicsAntialiasing=T;..ProjectDi
0600 61 67 72 61 6d 4f 70 74 69 6f 6e 73 5f 44 65 66 61 75 6c 74 41 73 73 6f 63 69 61 74 69 6f 6e 53 agramOptions_DefaultAssociationS
0620 68 6f 77 46 72 6f 6d 52 6f 6c 65 56 69 73 69 62 69 6c 69 74 79 3d 54 3b 0a 09 50 72 6f 6a 65 63 howFromRoleVisibility=T;..Projec
0640 74 44 69 61 67 72 61 6d 4f 70 74 69 6f 6e 73 5f 53 68 6f 77 54 72 61 6e 73 69 74 69 6f 6e 54 72 tDiagramOptions_ShowTransitionTr
0660 69 67 67 65 72 3d 22 00 22 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 69 6f 6e igger=".";..ProjectDiagramOption
0680 73 5f 54 65 78 74 41 6e 74 69 61 6c 69 61 73 69 6e 67 3d 54 3b 0a 09 50 72 6f 6a 65 63 74 4f 66 s_TextAntialiasing=T;..ProjectOf
06a0 66 69 63 65 45 78 63 68 61 6e 67 65 4f 70 74 69 6f 6e 73 5f 47 65 6e 65 72 61 74 65 54 4f 43 3d ficeExchangeOptions_GenerateTOC=
06c0 54 3b 0a 09 50 72 6f 6a 65 63 74 4f 52 4d 4f 70 74 69 6f 6e 73 5f 4e 75 6d 65 72 69 63 54 6f 43 T;..ProjectORMOptions_NumericToC
06e0 6c 61 73 73 54 79 70 65 3d 22 00 22 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 lassType=".";..ProjectDiagramOpt
0700 69 6f 6e 73 5f 53 68 6f 77 50 61 63 6b 61 67 65 4e 61 6d 65 53 74 79 6c 65 3d 22 00 22 3b 0a 09 ions_ShowPackageNameStyle=".";..
0720 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 69 6f 6e 73 5f 46 6f 72 65 69 67 6e 4b 65 79 ProjectDiagramOptions_ForeignKey
0740 52 65 6c 61 74 69 6f 6e 73 68 69 70 50 61 74 74 65 72 6e 3d 22 7b 61 73 73 6f 63 69 61 74 69 6f RelationshipPattern="{associatio
0760 6e 5f 6e 61 6d 65 7d 22 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 69 6f 6e 73 n_name}";..ProjectDiagramOptions
0780 5f 49 6e 69 74 69 61 6c 57 66 44 65 73 6b 74 6f 70 46 72 61 6d 65 53 68 61 70 65 53 69 7a 65 3d _InitialWfDesktopFrameShapeSize=
07a0 4e 55 4c 4c 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 69 6f 6e 73 5f 54 65 78 NULL;..ProjectDiagramOptions_Tex
07c0 74 75 61 6c 41 6e 61 6c 79 73 69 73 44 65 66 61 75 6c 74 46 6f 6e 74 5f 46 61 6d 69 6c 79 3d 22 tualAnalysisDefaultFont_Family="
07e0 44 69 61 6c 6f 67 22 3b 0a 09 50 72 6f 6a 65 63 74 44 69 61 67 72 61 6d 4f 70 74 69 00 00 01 3c Dialog";..ProjectDiagramOpti...<
0800 05 00 00 00 01 03 fa 00 00 00 00 ed 03 fa 03 f6 03 f1 02 24 03 ec 03 e7 03 e2 01 b2 03 dd 01 b7 ...................$............
0820 03 d8 03 d3 03 ce 03 79 03 c9 01 1a 01 8a 03 c4 03 bf 01 ad 03 ba 01 31 02 1f 03 b5 01 70 03 b0 .......y...............1.....p..
0840 01 75 03 ab 03 a6 03 a1 01 6b 01 fe 02 0e 03 9c 03 97 03 92 01 85 03 8d 03 88 03 83 01 66 03 7e .u.......k...................f.~
0860 01 80 02 09 02 3c 01 8f 01 a1 03 73 03 6d 01 36 03 67 01 3c 03 61 03 5b 01 e0 03 55 01 e6 03 4f .....<.....s.m.6.g.<.a.[...U...O
0880 02 13 03 49 03 43 03 3d 03 37 01 a7 03 31 03 2b 03 25 03 1f 01 ec 03 19 01 25 03 13 02 35 03 0d ...I.C.=.7...1.+.%.......%...5..
08a0 01 60 03 07 03 01 02 fb 01 ce 02 19 02 f5 02 ef 02 e9 02 e3 01 c8 02 dd 01 f2 02 d7 02 03 02 2f .`............................./
08c0 01 48 02 d1 02 cb 01 2b 02 c5 01 c2 02 bf 02 b9 02 b3 01 5a 02 ad 01 9b 02 a7 01 4e 02 a1 02 9b .H.....+...........Z.......N....
08e0 01 54 01 d4 02 95 02 8f 01 da 02 29 02 89 01 42 01 bc 02 83 02 7d 02 77 01 14 02 71 01 1f 01 7a .T.........)...B.....}.w...q...z
0900 02 6b 02 65 02 5f 01 95 02 59 02 53 02 4d 01 f8 02 47 02 41 00 00 00 c2 83 29 00 00 00 3c 3c 00 .k.e._...Y.S.M...G.A.....)...<<.
0920 00 00 a5 83 2e 00 00 00 68 81 73 00 00 00 a4 82 54 00 00 00 c9 45 00 00 00 b5 81 10 00 00 00 55 ........h.s.....T....E.........U
0940 81 18 00 00 00 bd 83 1c 00 00 00 7b 82 48 00 00 00 86 82 7b 00 00 00 c8 83 05 00 00 00 81 82 6b ...........{.H.....{...........k
0960 00 00 00 ba 82 04 00 00 00 4d 72 00 00 00 46 53 00 00 00 43 48 00 00 00 d6 4c 00 00 00 e8 83 30 .........Mr...FS...CH....L.....0
0980 00 00 00 4e 78 00 00 00 4b 60 00 00 00 e9 3e 00 00 00 52 81 02 00 00 00 95 83 36 00 00 00 82 82 ...Nx...K`....>...R.......6.....
09a0 73 00 00 00 cd 81 05 00 00 00 61 81 51 00 00 00 40 43 00 00 00 32 25 00 00 00 33 2b 00 00 00 df s.........a.Q...@C...2%...3+....
09c0 83 1f 00 00 00 7e 82 5a 00 00 00 75 82 30 00 00 00 6f 82 15 00 00 00 87 83 09 00 00 00 89 83 12 .....~.Z...u.0...o..............
09e0 00 00 00 59 81 24 00 00 00 5a 81 2b 00 00 00 66 81 6b 00 00 00 76 82 37 00 00 00 99 83 3c 00 00 ...Y.$...Z.+...f.k...v.7.....<..
0a00 00 48 55 00 00 00 78 82 3f 00 00 00 d1 7a 00 00 00 b0 59 00 00 00 5b 81 33 00 00 00 70 82 1a 00 .HU...x.?....z....Y...[.3...p...
0a20 00 00 e2 46 00 00 00 2f 10 00 00 00 8b 83 16 00 00 00 7a 82 44 00 00 00 69 81 7b 03 00 00 00 4f ...F.../..........z.D...i.{....O
0a40 7e 00 00 00 b8 83 40 00 00 00 9a 83 3e 00 00 00 98 83 3a 00 00 00 97 83 38 00 00 00 cc 83 37 00 ~.....@.....>.....:.....8.....7.
0a60 00 00 94 83 34 00 00 00 d4 83 33 00 00 00 93 83 31 00 00 00 ea 83 2a 00 00 00 91 83 28 00 00 00 ....4.....3.....1.....*.....(...
0a80 8f 83 26 00 00 00 8e 83 22 00 00 00 8d 83 19 00 00 00 dc 83 0e 00 00 00 be 83 0c 00 00 00 c1 83 ..&.....".......................
0aa0 01 00 00 00 dd 82 7d 00 00 00 84 82 77 00 00 00 db 82 6e 00 00 00 80 82 68 00 00 00 de 82 64 00 ......}.....w.....n.....h.....d.
0ac0 00 00 b6 82 5f 00 00 00 e3 82 56 00 00 00 eb 82 51 00 00 00 7c 82 4c 00 00 00 b9 82 3a 00 00 00 ...._.....V.....Q...|.L.....:...
0ae0 c0 82 34 00 00 00 bf 82 2d 00 00 00 b1 82 28 00 00 00 74 82 23 00 00 00 72 82 1e 00 00 00 a3 82 ..4.....-.....(...t.#...r.......
0b00 10 00 00 00 6d 82 0c 00 00 00 da 82 07 00 00 00 6c 82 00 00 00 00 e5 81 76 00 00 00 67 81 70 00 ....m...........l.......v...g.p.
0b20 00 00 65 81 65 00 00 00 c7 81 60 00 00 00 63 81 5b 00 00 00 62 81 56 00 00 00 60 81 4a 00 00 00 ..e.e.....`...c.[...b.V...`.J...
0b40 b2 81 45 00 00 00 5d 81 3f 00 00 00 5c 81 3a 00 00 00 bb 81 2e 00 00 00 bc 81 27 00 00 00 a2 81 ..E...].?...\.:...........'.....
0b60 21 00 00 00 e0 81 1a 00 00 00 e1 81 13 00 00 00 54 81 0d 00 00 00 53 81 09 00 00 00 38 39 00 00 !...............T.....S.....89..
0b80 00 d9 74 00 00 00 d0 6f 00 00 00 b4 6b 00 00 00 4c 65 00 00 00 4a 5d 00 00 00 b7 5c 00 00 00 d8 ..t....o....k...Le...J]....\....
0ba0 5a 00 00 00 45 51 00 00 00 44 4f 00 00 00 d5 4d 00 00 00 c6 49 00 00 00 42 47 00 00 00 41 44 00 Z...EQ...DO....M....I...BG...AD.
0bc0 00 00 3d 42 00 00 00 cf 40 00 00 00 3b 3b 00 00 00 37 36 00 00 00 36 32 00 00 00 c4 2e 00 00 00 ..=B....@...;;...76...62........
0be0 c5 27 00 00 00 af 20 00 00 00 31 1b 00 00 00 30 16 00 00 00 2e 0b 00 00 00 2d 00 00 00 ec 81 70 .'........1....0.........-.....p
0c00 02 03 cd 00 0b 02 cb 03 00 00 00 8c 03 99 03 80 02 cb 03 19 02 e5 03 67 03 b4 03 4c 03 32 03 e6 .......................g...L.2..
0c20 02 ff 01 de 01 c9 00 64 03 6d 03 58 03 43 02 32 02 1d 00 a3 03 eb 03 d6 01 75 01 60 01 4b 02 da .......d.m.X.C.2.........u.`.K..
0c40 03 82 02 71 02 5c 02 47 00 e2 00 cd 00 b8 01 b4 01 9f 01 8a 03 04 02 ef 03 2e 03 19 02 08 01 f3 ...q.\.G........................
0c60 00 00 00 00 14 03 2d 01 4f 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 6b 2c 14 03 2d 01 32 57 67 ......-.OWgsO7KD.AAAAQbk,..-.2Wg
0c80 73 4f 37 4b 44 2e 41 41 41 41 51 62 6a 2b 14 03 2d 01 32 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 sO7KD.AAAAQbj+..-.2WgsO7KD.AAAAQ
0ca0 62 69 2a 14 03 2d 01 57 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 68 29 14 03 2d 01 6d 57 67 73 bi*..-.WWgsO7KD.AAAAQbh)..-.mWgs
0cc0 4f 37 4b 44 2e 41 41 41 41 51 62 67 28 14 03 2d 01 6d 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 O7KD.AAAAQbg(..-.mWgsO7KD.AAAAQb
0ce0 66 27 14 03 2d 01 6d 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 65 26 14 03 2d 01 47 57 67 73 4f f'..-.mWgsO7KD.AAAAQbe&..-.GWgsO
0d00 37 4b 44 2e 41 41 41 41 51 62 64 25 14 03 2d 01 47 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 63 7KD.AAAAQbd%..-.GWgsO7KD.AAAAQbc
0d20 24 14 03 2d 01 36 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 62 23 14 03 2d 01 36 57 67 73 4f 37 $..-.6WgsO7KD.AAAAQbb#..-.6WgsO7
0d40 4b 44 2e 41 41 41 41 51 62 61 22 14 03 2d 01 61 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 5a 21 KD.AAAAQba"..-.aWgsO7KD.AAAAQbZ!
0d60 14 03 2d 01 61 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 59 20 14 03 2d 01 61 57 67 73 4f 37 4b ..-.aWgsO7KD.AAAAQbY...-.aWgsO7K
0d80 44 2e 41 41 41 41 51 62 58 1f 14 03 2d 01 71 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 57 1e 14 D.AAAAQbX...-.qWgsO7KD.AAAAQbW..
0da0 03 2d 01 71 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 56 1d 14 03 2d 01 71 57 67 73 4f 37 4b 44 .-.qWgsO7KD.AAAAQbV...-.qWgsO7KD
0dc0 2e 41 41 41 41 51 62 55 1c 14 03 2d 01 4b 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 54 1b 14 03 .AAAAQbU...-.KWgsO7KD.AAAAQbT...
0de0 2d 01 4b 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 53 1a 14 03 2d 01 79 57 67 73 4f 37 4b 44 2e -.KWgsO7KD.AAAAQbS...-.yWgsO7KD.
0e00 41 41 41 41 51 62 52 19 14 03 2d 01 79 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 51 18 14 03 2d AAAAQbR...-.yWgsO7KD.AAAAQbQ...-
0e20 01 53 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 50 17 14 03 2d 01 53 57 67 73 4f 37 4b 44 2e 41 .SWgsO7KD.AAAAQbP...-.SWgsO7KD.A
0e40 41 41 41 51 62 4f 16 14 03 2d 01 69 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 4e 15 14 03 2d 01 AAAQbO...-.iWgsO7KD.AAAAQbN...-.
0e60 69 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 4d 14 14 03 2d 01 69 57 67 73 4f 37 4b 44 2e 41 41 iWgsO7KD.AAAAQbM...-.iWgsO7KD.AA
0e80 41 41 51 62 4c 13 14 03 2d 01 43 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 4b 12 14 03 2d 01 43 AAQbL...-.CWgsO7KD.AAAAQbK...-.C
0ea0 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 62 4a 11 14 03 2d 01 38 57 67 73 4f 37 4b 44 2e 41 41 41 WgsO7KD.AAAAQbJ...-.8WgsO7KD.AAA
0ec0 41 51 62 49 10 14 03 2d 01 38 57 00 00 00 47 15 03 2d 02 45 75 67 73 4f 37 4b 44 2e 41 41 41 41 AQbI...-.8W...G..-.EugsO7KD.AAAA
0ee0 51 68 36 01 ac 00 00 00 51 15 03 2d 02 4f 32 67 73 4f 37 4b 44 2e 41 41 41 41 51 65 55 00 d4 00 Qh6.....Q..-.O2gsO7KD.AAAAQeU...
0f00 00 00 83 14 03 2d 01 77 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 61 56 0a 03 00 00 00 92 14 03 2d .....-.wWgsO7KD.AAAAQaV........-
0f20 01 48 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 63 62 5b 00 00 00 6e 15 03 2d 02 6b 75 67 73 4f 37 .HWgsO7KD.AAAAQcb[...n..-.kugsO7
0f40 4b 44 2e 41 41 41 41 51 68 38 01 ae 00 00 00 6a 15 03 2d 02 66 32 67 73 4f 37 4b 44 2e 41 41 41 KD.AAAAQh8.....j..-.f2gsO7KD.AAA
0f60 41 51 66 6e 01 27 03 00 00 00 56 14 03 2d 01 54 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 63 50 4f AQfn.'....V..-.TWgsO7KD.AAAAQcPO
0f80 00 00 00 35 14 03 2d 01 41 57 67 73 4f 37 4b 44 2e 41 41 41 41 51 61 50 04 00 00 00 34 15 03 2d ...5..-.AWgsO7KD.AAAAQaP....4..-
0fa0 02 35 32 67 73 4f 37 4b 44 2e 41 41 41 41 51 65 76 00 ef 03 00 00 00 5f 14 03 2d 01 5f 57 67 73 .52gsO7KD.AAAAQev......_..-._Wgs
0fc0 4f 37 4b 44 2e 41 41 41 41 51 63 6c 65 00 00 00 19 14 03 2d 01 71 57 67 73 4f 37 4b 44 2e 41 41 O7KD.AAAAQcle......-.qWgsO7KD.AA
0fe0 41 41 51 62 57 1e 00 00 00 77 15 03 2d 02 71 4f 67 73 4f 37 4b 44 2e 41 41 41 41 51 67 76 01 6f AAQbW....w..-.qOgsO7KD.AAAAQgv.o
1000 0d 00 00 00 01 02 a7 00 02 a7 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
