| Age | Commit message (Expand) | Author | Files | Lines | 
|---|---|---|---|---|
| 2015-04-30 | tarball week11 | Camil Staps | 1 | -0/+0 | 
| 2015-04-30 | More cleanup; licensing | Camil Staps | 6 | -16/+94 | 
| 2015-04-30 | Cleaned up; javadoc | Camil Staps | 6 | -75/+201 | 
| 2015-04-29 | cleanup | Camil Staps | 6 | -149/+62 | 
| 2015-04-29 | Bugfix drawing zoom rectangle | Camil Staps | 1 | -1/+9 | 
| 2015-04-29 | This seems to work | Camil Staps | 3 | -23/+199 | 
| 2015-04-29 | Simple interface working | Camil Staps | 3 | -40/+108 | 
| 2015-04-28 | Working mandelbrot function | Camil Staps | 4 | -10/+70 | 
| 2015-04-28 | Project week 11 | Camil Staps | 6 | -0/+1566 | 
| 2015-04-28 | Initial commit w11 | Camil Staps | 7 | -0/+294 | 
