| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | gitignore | Camil Staps | 10 years | |
| Age | Commit message | Author | Files | Lines |
| 2016-03-04 | gitignoreHEADmaster | Camil Staps | 1 | -1/+3 |
| 2016-01-08 | Assignment 6 | Camil Staps | 21 | -0/+367 |
| 2015-12-12 | Fix assignment 3.2 | Camil Staps | 1 | -0/+1 |
| 2015-12-12 | Assignment 5 | Camil Staps | 9 | -0/+3115 |
| 2015-11-29 | Finish assignment 4 | Camil Staps | 2 | -14/+19 |
| 2015-11-27 | Finish assignment 4 | Camil Staps | 14 | -0/+174 |
| 2015-11-27 | Start assignment 4 | Camil Staps | 9 | -0/+214 |
| 2015-10-23 | Assignment 3 report | Camil Staps | 1 | -0/+85 |
| 2015-10-23 | Assignment 3: code, plots | Camil Staps | 27 | -0/+14552 |
| 2015-10-11 | Assignment 2 finished | Camil Staps | 17 | -1/+299 |
| [...] | ||||
| Clone | ||||
| git@git.camilstaps.nl:university/NWI-IBI008-Data-Mining | ||||
| https://git.camilstaps.nl/university/NWI-IBI008-Data-Mining | ||||
