| Age | Commit message (Expand) | Author | Files | Lines | 
|---|---|---|---|---|
| 2016-02-02 | Moved to 1415 directoryHEADmaster | Camil Staps | 9 | -3055/+0 | 
| 2015-05-12 | week45 mandatory part finished | Mart Lubbers | 1 | -1/+4 | 
| 2015-05-11 | Week 3: student numbers; tarball | Camil Staps | 1 | -0/+2 | 
| 2015-04-29 | crappy exe | Mart Lubbers | 1 | -0/+0 | 
| 2015-04-29 | try for week3 part 2 | Mart Lubbers | 4 | -7/+776 | 
| 2015-04-29 | GetallenRaden done:) | Mart Lubbers | 2 | -13/+25 | 
| 2015-04-28 | initial start with week3, wine yay | Mart Lubbers | 4 | -2/+2165 | 
| 2015-04-28 | week3 jow | Mart Lubbers | 4 | -0/+106 | 
