| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2015-10-06 | Assignment 4 | Camil Staps | 4 | -1/+48 |
| 2015-10-06 | Assignment 5 | Camil Staps | 1 | -0/+138 |
| 2015-09-22 | Finish assignment 3 | Camil Staps | 1 | -3/+9 |
| 2015-09-18 | Finish assignment 3 | Camil Staps | 1 | -4/+38 |
| 2015-09-17 | Week 3 - ex 4 a.o. | Camil Staps | 1 | -5/+71 |
| 2015-09-16 | Start assignment 3 | Camil Staps | 1 | -0/+111 |
| 2015-09-10 | Correction & finish week 2 | Camil Staps | 1 | -2/+34 |
| 2015-09-10 | Corrections and explanations week 2 | Camil Staps | 1 | -11/+11 |
| 2015-09-10 | Most of assignment 2 done | Camil Staps | 1 | -0/+112 |
| 2015-09-07 | fix 1-1b | Camil Staps | 1 | -6/+7 |
| 2015-09-02 | Readme | Camil Staps | 1 | -0/+4 |
| 2015-09-02 | Assignment 1 | Camil Staps | 1 | -0/+91 |
| 2015-09-02 | Initial commit | Camil Staps | 1 | -0/+28 |
