| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2015-03-19 | Collapse menu | Camil Staps | 1 | -0/+6 |
| 2015-02-15 | Added sorting indicators | Camil Staps | 1 | -0/+4 |
| 2015-02-15 | Scrollbar for wide tables | Camil Staps | 1 | -0/+4 |
| 2015-02-10 | Sorting for assignments using the mixItUp plugin | Camil Staps | 1 | -0/+7 |
| 2015-02-05 | Initial commit | Camil Staps | 13 | -0/+7862 |
