| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable-hdpi | 150 | logplain |
| d--------- | drawable-mdpi | 150 | logplain |
| d--------- | drawable-xhdpi | 150 | logplain |
| d--------- | drawable-xxhdpi | 150 | logplain |
| d--------- | layout | 230 | logplain |
| d--------- | menu | 74 | logplain |
| d--------- | mipmap-hdpi | 43 | logplain |
| d--------- | mipmap-mdpi | 43 | logplain |
| d--------- | mipmap-xhdpi | 43 | logplain |
| d--------- | mipmap-xxhdpi | 43 | logplain |
| d--------- | values-nl | 88 | logplain |
| d--------- | values-w820dp | 38 | logplain |
| d--------- | values | 164 | logplain |
| d--------- | xml | 43 | logplain |
