| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Update evi script to new portal | Camil Staps | 7 months | |
| Age | Commit message | Author | Files | Lines |
| 2025-07-11 | Update evi script to new portalHEADmaster | Camil Staps | 1 | -26/+8 |
| 2025-01-10 | Add scripts to convert data from investment portfolios | Camil Staps | 3 | -1/+93 |
| 2020-08-30 | Add grid and minor ticks | Camil Staps | 1 | -0/+3 |
| 2020-06-09 | Initial commit | Camil Staps | 3 | -0/+134 |
| Clone | ||||
| git@git.camilstaps.nl:personal/plotasn.py | ||||
| https://git.camilstaps.nl/personal/plotasn.py | ||||
