EESchema-LIBRARY Version 2.3  Date: Mon 14 Dec 2015 04:55:30 PM UTC
#encoding utf-8
#
# PIC32MX695F-TQFP64
#
DEF PIC32MX695F-TQFP64 U 0 40 Y Y 1 F N
F0 "U" -1700 1950 60 H V C CNN
F1 "PIC32MX695F-TQFP64" -1200 -2150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -1750 1900 1850 -2050 0 1 0 N
X ETXEN/PMD5/RE5 1 2150 -250 300 L 50 50 1 1 B
X ETXD0/PMD6/RE6 2 2150 -350 300 L 50 50 1 1 B
X ETXD1/PMD7/RE7 3 2150 -450 300 L 50 50 1 1 B
X SCK2/U6TX/U3TS/PMA5/CN8/RG6 4 2150 -1450 300 L 50 50 1 1 B
X SDA4/SDI2/U3RX/PMA4/CN9/RG7 5 2150 -1550 300 L 50 50 1 1 B
X SCL4/SDO2/U3TX/PMA3/CN10/RG8 6 2150 -1650 300 L 50 50 1 1 B
X MCLR 7 -2050 -800 300 R 50 50 1 1 I I
X SS2/U6RX/U3CTS/PMA2/CN11/RG9 8 2150 -1750 300 L 50 50 1 1 B
X Vss 9 -50 -2350 300 U 50 50 1 1 W
X Vdd 10 -150 2200 300 D 50 50 1 1 W
X AVss 20 350 -2350 300 U 50 50 1 1 W
X AN15/EMDC/AEMDC/OCFB/PMALL/PMA0/CN12/RB15 30 -2050 50 300 R 50 50 1 1 B
X OSC2/CLK0/RC15 40 -2050 -450 300 R 50 50 1 1 B
X SDA3/SDI3/U1RX/OC3/RD2 50 2150 1350 300 L 50 50 1 1 B
X ERXD1/PMD0/RE0 60 2150 250 300 L 50 50 1 1 B
X AN5/C1IN+/Vbuson/CN7/RB5 11 -2050 1050 300 R 50 50 1 1 B
X AN8/SS4/U5RX/U2CCTS/C1OUT/RB8 21 -2050 750 300 R 50 50 1 1 B
X SDA5/SDI4/U2RX/PMA9/CN17/RF4 31 2150 -950 300 L 50 50 1 1 B
X Vss 41 150 -2350 300 U 50 50 1 1 B
X SCL3/SDO3/U1TX/OC4/RD3 51 2150 1250 300 L 50 50 1 1 B
X ERXD0/PMD1/RE1 61 2150 150 300 L 50 50 1 1 B
X AN4/C1IN-/CN6/RB4 12 -2050 1150 300 R 50 50 1 1 B
X AN9/C2OUT/PMA7/RB9 22 -2050 650 300 R 50 50 1 1 B
X SCL5/SDO4/U2TX/PMA8/CN18/RF5 32 2150 -1050 300 L 50 50 1 1 B
X RTCC/AERXD1/ETXD3/IC1/INT1/RD8 42 2150 750 300 L 50 50 1 1 B
X OC5/IC5/PMWR/CN13/RD4 52 2150 1150 300 L 50 50 1 1 B
X ERXDV/ECRSDV/PMD2/RE2 62 2150 50 300 L 50 50 1 1 B
X AN3/C2IN+/CN5/RB3 13 -2050 1250 300 R 50 50 1 1 B
X TSM/AN10/CVrefout/PMA13/RB10 23 -2050 550 300 R 50 50 1 1 B
X USBID/RF3 33 2150 -850 300 L 50 50 1 1 B
X AERXD0/ETXD2/SS3/U4RX/U1CTS/SDA1/IC2/INT2/RD9 43 2150 650 300 L 50 50 1 1 B
X PMRD/CN14/RD5 53 2150 1050 300 L 50 50 1 1 B
X ERXCLK/EREFCLK/PMD3/RE3 63 2150 -50 300 L 50 50 1 1 B
X AN2/C2IN-/CN4/RB2 14 -2050 1350 300 R 50 50 1 1 B
X TDO/AN11/PMA12/RB11 24 -2050 450 300 R 50 50 1 1 B
X Vbus 34 -2050 -900 300 R 50 50 1 1 I
X ECOL/AECRSDV/SCL1/IC3/PMCS2/PMA15/INT3/RD10 44 2150 550 300 L 50 50 1 1 B
X AETXEN/ETXERR/CN15/RD6 54 2150 950 300 L 50 50 1 1 B
X ERXERR/PMD4/RE4 64 2150 -150 300 L 50 50 1 1 B
X PGEC1/AN1/Vref-/CVref-/CN3/RB1 15 -2050 1450 300 R 50 50 1 1 B
X Vss 25 50 -2350 300 U 50 50 1 1 W
X Vusb3v3 35 -2050 -1000 300 R 50 50 1 1 W
X ECRS/AEREFCLK/IC4/PMCS1/PMA14/INT4/RD11 45 2150 450 300 L 50 50 1 1 B
X ETXCLK/AERXERR/CN16/RD7 55 2150 850 300 L 50 50 1 1 B
X PGED1/AN0/Vref+/CVref+/PMA6/CN2/RB0 16 -2050 1550 300 R 50 50 1 1 B
X Vdd 26 -50 2200 300 D 50 50 1 1 W
X D-/RG3 36 2150 -1350 300 L 50 50 1 1 B
X OC1/INT0/RD0 46 2150 1550 300 L 50 50 1 1 B
X Vcap 56 -2050 -1100 300 R 50 50 1 1 w
X PGEC2/AN6/OCFA/RB6 17 -2050 950 300 R 50 50 1 1 B
X TCK/AN12/PMA11/RB12 27 -2050 350 300 R 50 50 1 1 B
X D+/RG2 37 2150 -1250 300 L 50 50 1 1 B
X SOSCI/CN1/RC13 47 -2050 -250 300 R 50 50 1 1 B
X Vdd 57 150 2200 300 D 50 50 1 1 W
X PGED2/AN7/RB7 18 -2050 850 300 R 50 50 1 1 B
X TDI/AN13/PMA10/RB13 28 -2050 250 300 R 50 50 1 1 B
X Vdd 38 50 2200 300 D 50 50 1 1 W
X SOSCO/T1CK/CN0/RC14 48 -2050 -350 300 R 50 50 1 1 B
X AETXD1/ERXD3/RF0 58 2150 -650 300 L 50 50 1 1 B
X AVdd 19 400 2200 300 D 50 50 1 1 W
X AN14/SCK4/U5TX/U2RTS/PMALH/PMA1/RB14 29 -2050 150 300 R 50 50 1 1 B
X OSC1/CLKI/RC12 39 -2050 -150 300 R 50 50 1 1 B
X EMDIO/AEMDIO/SCK3/U4TX/U1RTS/OC2/RD1 49 2150 1450 300 L 50 50 1 1 B
X AETXD0/ERXD2/RF1 59 2150 -750 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library